555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
SEE ALL PHOTOS
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
555 4th Street Unit: 417
Sold

555 4th Street Unit: 417

555 4th Street # 417, San Francisco, CA 94107

$1,025,000
This elegant 2 bed/2 bath condo is an open-plan oasis in vibrant South Beach. The freshly painted corner unit features refinished hardwood floors brought to a rich glow by the natural light that flows in through floor-to-ceiling windows facing south and west. The spacious living/dining area includes a roomy kitchen fitted with Studio Becker cabinetry with a large, Quartz clad breakfast bar. Just off the dining area is a walk-out terrace that's perfect for morning coffee. The expansive primary bedroom offers significant closet space and a large ensuite bath. A second bathroom in the hallway serves the second bedroom and guests. In the front entry, you'll find a large coat closet with additional storage space and a newer washer and dryer. The home comes with deeded parking in the building's secure garage. The Palms offers a club lounge, gym, private movie theater, concierge, conference center, 24-hour front desk and security, and a landscaped courtyard. 96 Walk Score!

2
beds

2
baths

1,190 Sq.Ft. LIVING AREA

1.45 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Closet
  • Flooring Wood
  • APPLIANCES Washer/Dryer Stacked Included

Area & Lot

  • Status Sold
  • Living Area1,190 Sq.Ft.
  • Lot Area1.45 Acres
  • MLS® ID422675157
  • TypeCondo
  • Architecture StylesModern/High Tech
  • View DescriptionTwin Peaks

Exterior

  • parkingEnclosed, Garage Door Opener, Interior Access, Side by Side, On Site - Mapped (Condo Only)
  • HOA AmenitiesClubhouse, Gym

Financial

  • Sales Price$1,025,000
  • HOA $720/mo
View Virtual Tour

Work With Heidi

Heidi is a skilled and knowledgeable Agent, experienced in handling the purchase or sale of San Francisco properties. She is committed to handling every detail of your transaction and will see you through the entire process with personalized service and professional results. Deeply committed to her clients, Heidi is diligent in representing them and their best interests.