4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
SEE ALL PHOTOS
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
4521 25th Street Unit: 2
Sold

4521 25th Street Unit: 2

4521 25th Street # 2, San Francisco, CA 94114

$2,450,000
Just 2 blocks to friendly Philz Coffee and award-winning Firefly restaurant on 24th St, this gorgeous, top floor 3BR/2.5BA/2PKG Noe Valley condo features soaring ceilings, dramatic open floor plan, roof deck and expansive city and downtown views! Constructed in 2000 and renovated in 2021-2022, this full floor unit has new wide plank oak floors, renovated kitchen with quartz counters, updated fixtures, expanded cabinetry and center island, handsome new stone fireplace surround/mantle, cavernous primary suite with gas fireplace, deep walk-in closet, and en-suite bathroom with shower, soaking tub, double sinks. A powder room, full bathroom, 2 well-sized bedrooms (1 w/East Bay views) and a laundry closet are located off the main hallway. The natural light throughout is incredible with north, south, east exposures and multiple skylights. This home includes 2 decks - 1st perfect for BBQ's and the 2nd for enjoying San Francisco in panoramic style. 2 car pkg w/EV charger and generous storage.

3
beds

3
baths

2,044 Sq.Ft. LIVING AREA

3,750.52 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Closet
  • Flooring Wood
  • Fireplace Gas Starter, Living Room, Wood Burning
  • APPLIANCES Dryer, Washer

Area & Lot

  • Status Sold
  • Living Area2,044 Sq.Ft.
  • Lot Area3,750.52 Sq.Ft.
  • MLS® ID422654738
  • TypeCondo
  • YEAR BUILT2000
  • View DescriptionCity, City Lights, Downtown, San Francisco

Exterior

  • parkingAssigned, Enclosed, Electric Vehicle Charging Station(s), Garage Door Opener, Independent, On Site
  • HEAT TYPECentral
  • SubstructureConcrete

Financial

  • Sales Price$2,450,000
  • HOA $350/mo
View Virtual Tour

Work With Heidi

Heidi is a skilled and knowledgeable Agent, experienced in handling the purchase or sale of San Francisco properties. She is committed to handling every detail of your transaction and will see you through the entire process with personalized service and professional results. Deeply committed to her clients, Heidi is diligent in representing them and their best interests.