355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
SEE ALL PHOTOS
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
355 1st Street Unit: 2704
Sold

355 1st Street Unit: 2704

355 1st Street # 2704, San Francisco, CA 94105

$2,190,000
This 27th floor tower suites view pent-home lives like a home with large entertaining spaces & a separate bedroom wing. This exquisite residence enjoys the exclusivity of 4 homes to the floor and includes:2 view balconies, a gas fireplace, 2 deluxe marble baths, a large den & grand master suite w a balcony and dazzling city backdrop. The large chef's kitchen includes:gas cooking, Viking and Bosch and Kitchenaide appliances. Additional features: A/C, a large private storage unit & VIP self parking spot. Amenities include:a 24/7 front desk,club room,indoor pool center,fitness center,theater,biz & conf rooms & BBQ area. Walking distance to the Financial District, Union Square, AT&T Park,Ferry Building & more. Live in South Beach,SF's most vibrant new neighborhood!

2
beds

2
baths

1,560 Sq.Ft. LIVING AREA

0.89 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Closet
  • Flooring Marble, Tile, Wood
  • Fireplace Gas, Living Room
  • APPLIANCES Dishwasher, Disposal, Gas Cooktop, Range Hood, Ice Maker, Microwave, Self Cleaning Oven, Washer/Dryer Stacked Included
  • other interior Features Formal Entry

Area & Lot

  • Status Sold
  • Living Area1,560 Sq.Ft.
  • Lot Area0.89 Acres
  • MLS® ID422628010
  • TypeCondo
  • YEAR BUILT2004
  • Architecture StylesContemporary
  • View DescriptionBay, City, City Lights, Panoramic, San Francisco, Twin Peaks, Water

Exterior

  • PoolCommunity, Indoor
  • parkingAssigned, Attached, Enclosed, Interior Access, Side By Side, Side by Side, On Site
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Fitness Center, Gym, Pool, Roof Deck, Sauna, Spa/Hot Tub
  • other exterior FeaturesBalcony

Financial

  • Sales Price$2,190,000
  • HOA $1,119/mo
View Virtual Tour

Work With Heidi

Heidi is a skilled and knowledgeable Agent, experienced in handling the purchase or sale of San Francisco properties. She is committed to handling every detail of your transaction and will see you through the entire process with personalized service and professional results. Deeply committed to her clients, Heidi is diligent in representing them and their best interests.