355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
SEE ALL PHOTOS
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
355 1st Street Unit: 2104
Sold

355 1st Street Unit: 2104

355 1st Street Unit: 2104, San Francisco, CA 94105

$1,090,000
Residence 2104 at The Metropolitan is the largest one bedroom residence & sits high up in the South Tower. This pride of ownership corner home w balcony showcases:180 Degree Views from city to bay, a large balcony, floor-ceiling window walls & an open floor plan. Finishes include:wood flooring, granite/marble countertops, Subzero & Bosch appliances & more. Self Parking & addl. storage incl. Amenities incl: 24/7 lobby attendants, a pro-like fitness center, a theater, an indoor pool center w spa & sauna, biz center, conf room, club room & roof top terrace w BBQ. There's easy access to major freeways & transportation. And you're walking distance to everything: the Financial Dist, tech bus stops, Union Square, Yerba Buena Gardens, the Giants Ballpark, the Embarcadero waterfront, the Ferry Building, Zagat rated restaurants & local hot spots. The Walk Score is 94 & the Transit Score is 100. The Metropolitan is Built on Bedrock. Live on Rincon Hill, in SF's newest & most vibrant neighborhood.

1
bed

1
bath

795 Sq.Ft. LIVING AREA

0.886 Acres lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Laundry Closet
  • Flooring Wood, Tile
  • APPLIANCES Self Cleaning Oven, Microwave, Ice Maker, Range Hood, Gas Cooktop, Disposal, Dishwasher, Washer/Dryer Stacked Included

Area & Lot

  • Status Sold
  • Living Area795 Sq.Ft.
  • Lot Area0.886 Acres
  • MLS® ID421585307
  • TypeResidential
  • YEAR BUILT2004
  • View DescriptionWater, San Francisco, Hills, Downtown

Exterior

  • water SourcePublic
  • PoolLap, Indoor, Community
  • parkingSide By Side, Interior Access, Enclosed, Attached, Assigned, Side by Side, On Site
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesSpa/Hot Tub, Sauna, Roof Deck, Pool, Gym, Barbecue
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,090,000
  • HOA $854/mo

Work With Heidi

Heidi is a skilled and knowledgeable Agent, experienced in handling the purchase or sale of San Francisco properties. She is committed to handling every detail of your transaction and will see you through the entire process with personalized service and professional results. Deeply committed to her clients, Heidi is diligent in representing them and their best interests.