333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
SEE ALL PHOTOS
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
333 1st Street Unit: 205
Sold

333 1st Street Unit: 205

333 1st Street Unit: 205, San Francisco, CA 94105

$1,095,000
Residence 205 is The Metropolitan's most amazing one bedroom urban home featuring a huge, 650 sf +/-,Terrace. This One Of A Kind exclusive corner residence features city views, lots of light & an open floor plan. Lux CSTM finishes include: Brazilian Cherrywood flooring, CSTM lighting, CSTM cabinets & more. The Metropolitan is a full service high rise community w lifestyle amenities that include: Self Parking Spot, additional storage, a 3500+ state of the art fitness center, an indoor pool center w sauna, hot tub & showers, a fully equipped club room w double sided fireplace & catering kitchen, a theater with HD viewing, a biz center, a conference room, a roof top terrace w BBQ & a 24/7 front desk. The Met is located in San Francisco's South Beach neighborhood, walking distance to the FiDi, Embarcadero, Union Square, fine dining & hot spots. Close to freeways & tech bus routes. Built on bedrock. Walk Score = 94 & Transit Score = 100. Live it Up in SFs newest & most vibrant neighborhood.

1
bed

1
bath

778 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Laundry Closet
  • Flooring Wood
  • APPLIANCES Dishwasher, Gas Cooktop, Ice Maker, Microwave, Self Cleaning Oven, Washer/Dryer Stacked Included

Area & Lot

  • Status Sold
  • Living Area778 Sq.Ft.
  • MLS® ID421575666
  • TypeResidential
  • YEAR BUILT2004
  • View DescriptionCity

Exterior

  • water SourcePublic
  • PoolCommunity, Lap
  • parkingAttached, Enclosed, Interior Access, Side by Side, On Site
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesBarbecue, Fitness Center, Gym, Pool, Roof Deck, Sauna, Spa/Hot Tub
  • other exterior FeaturesBalcony, Fire Pit, Enclosed

Financial

  • Sales Price$1,095,000
  • HOA $854/mo

Work With Heidi

Heidi is a skilled and knowledgeable Agent, experienced in handling the purchase or sale of San Francisco properties. She is committed to handling every detail of your transaction and will see you through the entire process with personalized service and professional results. Deeply committed to her clients, Heidi is diligent in representing them and their best interests.